NEZAMIA UNANI MEDICAL COLLEGE & HOSPITAL
No.of OPD (Out Patients Department)Patients in the last calender year(i.e. 1st Jan 2019 - 31st Dec 2019)
S. No Name of the Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 Moalijat 1350 1261 1286 1289 1347 1284 1391 1259 1286 1233 1255 1302 15543
2 Amraze Jild wa Tazeeniyat 251 228 245 236 237 238 250 231 261 257 276 351 3061
3 Jarahat & Ain-Uzn-Anf- Halaq wa Asnan 836 776 806 793 823 800 863 777 798 780 788 847 9687
Qabalat wa Amraze Niswan 664 619 643 635 662 642 695 619 647 620 629 667 7742
4 Amraze Atfal 162 147 151 152 161 160 165 163 161 157 167 184 1930
5 Tahaffuzi wa Samaji Tibb 62 59 74 59 70 55 68 71 62 65 62 56 763
Month Total 3325 3090 3205 3164 3300 3179 3432 3120 3215 3112 3177 3407 38726
Grand Total 38726