NEZAMIA UNANI MEDICAL COLLEGE & HOSPITAL
No.of OPD (Out Patients Department)Patients in the last calender year(i.e. 1st Jan 2020 - 31st Dec 2020)
S. No Name of the Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 Moalijat 1232 1260 885 14 102 810 1060 COVID CENTRE 230 529 6122
2 Amraze Jild wa Tazeeniyat 285 287 161 13 62 228 231 83 205 1555
3 Jarahat & Ain-Uzn-Anf- Halaq wa Asnan 807 809 545 9 57 527 670 164 372 3960
Qabalat wa Amraze Niswan 629 633 431 7 11 394 515 84 220 2924
4 Amraze Atfal 188 179 116 1 17 132 146 82 127 988
5 Tahaffuzi wa Samaji Tibb 66 69 43 0 0 45 59 15 44 341
Month Total 3207 3237 2181 44 249 2136 2681 0 0 0 658 1497 15890
                             
          Grand Total 15890