NEZAMIA UNANI MEDICAL COLLEGE & HOSPITAL
No.of OPD (Out Patients Department)Patients in the last calender year(i.e. 1st Jan 2021 - 31st Dec 2021)
S. No Name of the Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 Moalijat 780 990 1128 999 814 1157 1219 1283 1306 1143 1217 1294 13330
2 Amraze Jild wa Tazeeniyat 239 261 237 205 180 206 211 244 252 225 247 243 2750
3 Jarahat & Ain-Uzn-Anf- Halaq wa Asnan 529 655 723 635 515 707 753 794 805 728 765 813 8422
Qabalat wa Amraze Niswan 388 503 564 489 392 558 604 634 643 582 601 643 6601
4 Amraze Atfal 140 149 156 139 124 151 156 164 169 145 155 157 1805
5 Tahaffuzi wa Samaji Tibb 50 50 74 64 56 62 70 72 75 67 71 79 790
Month Total 2126 2608 2882 2531 2081 2841 3013 3191 3250 2890 3056 3229 33698
                             
          Grand Total 33698