NEZAMIA UNANI MEDICAL COLLEGE & HOSPITAL
No.of OPD (Out Patients Department)Patients in the last calender year(i.e. 1st Jan 2022 - 31st Dec 2022)
S. No Name of the Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 Moalijat 1231 1254 1386 1249 1335 1276 1263 1270 1255 1236 1347 1286 15388
2 Amraze Jild wa Tazeeniyat 247 244 266 231 260 247 249 243 246 235 262 250 2980
3 Jarahat & Ain-Uzn-Anf- Halaq wa Asnan 762 787 858 770 821 794 791 800 770 754 815 775 9497
Qabalat wa Amraze Niswan 604 618 677 622 660 641 636 643 612 596 662 628 7599
4 Amraze Atfal 164 159 170 144 156 152 152 153 157 157 155 146 1865
5 Tahaffuzi wa Samaji Tibb 74 81 78 77 75 73 84 82 76 75 87 84 946
Month Total 3082 3143 3435 3093 3307 3183 3175 3191 3116 3053 3328 3169 38275
                             
          Grand Total 38275