NEZAMIA UNANI MEDICAL COLLEGE & HOSPITAL
VILLAGE:-DUMRI, P.O:-RASALPUR,VIA:-BUNIADGANJ, DIST:- GAYA
No.of OPD (Out Patients Department)Patients in the last calender year(i.e. 1st Jan 2023 - 31st Dec 2023)
S. No Name of the Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 Moalijat 1309 1239 1255 1290 1404 1208 1284 1363 1305 1295 1265 1296 15513
2 Amraze Jild wa Tazeeniyat 259 246 254 251 280 247 241 270 263 265 261 263 3100
3 Jarahat & Ain-Uzn-Anf- Halaq wa Asnan 782 743 753 770 844 737 795 810 788 783 782 793 9380
Qabalat wa Amraze Niswan 633 601 611 622 680 593 638 651 634 630 611 640 7544
4 Amraze Atfal 152 149 149 141 167 145 169 164 153 154 152 148 1843
5 Tahaffuzi wa Samaji Tibb 82 87 87 91 83 59 54 64 62 53 55 59 836
Month Total 3217 3065 3109 3165 3458 2989 3181 3322 3205 3180 3126 3199 38216
                             
          Grand Total 38216